

Unmatched connectivity and superior value for your best
in-home experience
Choose the fiber bundle that is right for you
Extreme 100
+ talk 24/7
$59.99 + VAT
Up to 100 Mbps download speeds Up to 24 Mbps upload speeds | |
Talk 24/7 with Unlimited* calls to US, UK & Canada |
Extreme 100
+ TV Max
$84.99 + VAT
Up to 100 Mbps download speeds Up to 24 Mbps upload speeds | |
157 channels See channels + 20 Hrs PVR + Play from the Beginning + VOD Access + 50 Music Channels + Free HD Access |
Extreme 100
+ TV Max$84.99
+ VAT
Up to 100 Mbps
download speeds
Up to 24 Mbps
upload speeds157 channels See channels
+ 20 Hrs PVR
+ Play from the Beginning
+ VOD Access
+ 50 Music Channels
+ Free HD Access
Extreme 150
Bundle
$99.99 + VAT
Up to 150 Mbps download speeds Up to 44 Mbps upload speeds | |
Talk 24/7 with Unlimited* calls to US, UK & Canada | |
114 channels See channels + 20 Hrs PVR + Play from the Beginning + VOD Access + 50 Music Channels + Free HD Access |
Extreme 150
bundles$99.99
+ VAT
Up to 150 Mbps
download speeds
Up to 44 Mbps
upload speedsTalk 24/7 with
Unlimited* calls to
US, UK & Canada114 channels See channels
+ 20 Hrs PVR
+ Play from the Beginning
+ VOD Access
+ 50 Music Channels
+ Free HD Access
Extreme 600
Bundle
$139.99 + VAT
Up to 600 Mbps download speeds Up to 195 Mbps upload speeds | |
Talk 24/7 with Unlimited* calls to US, UK & Canada | |
221 channels See channels including HBO and STAR + 2nd Set Top Box + 30 Hrs PVR + Play from the Beginning + VOD Access + 50 Music Channels + Free HD Access |
Extreme 600
Bundle$139.99
+ VAT
Up to 600 Mbps
download speeds
Up to 195 Mbps
upload speedsTalk 24/7 with
Unlimited* calls to
US, UK & Canada221 channels See channels
including HBO and STAR
+ 2nd Set Top Box
+ 30 Hrs PVR
+ Play from the Beginning
+ VOD Access
+ 50 Music Channels
+ Free HD Access
TV Packages
TV Max
TV Max+
Watch All
TV Essential
TV Plus
Addons
Adult
A-La-Carte
ALL Spanish
Asian Package
B4U Music & Movie
Dancehall Package
Flow Entertainment Zone
Flow Family Time
Flow Fans Central
Flow In The Know
Flow Sports Premier Pack
MaxPak Package
NDP Life-Line
Additional
plans for you
Basic 8
+ Talk 300
$44.99 + VAT
Up to 8 Mbps download speeds Up to 2 Mbps upload speeds | |
300 minutes to US, UK & Canada |
Basic 20
+ Talk 300
$49.99 + VAT
Up to 20 Mbps download speeds Up to 4 Mbps upload speeds | |
300 minutes to US, UK & Canada |
Basic 50
+ Talk 24/7
$54.99 + VAT
Up to 50 Mbps download speeds Up to 10 Mbps upload speeds | |
Talk 24/7 with Unlimited* calls to US, UK & Canada |
Basic 50
+ TV Max
$79.99 + VAT
Up to 50 Mbps download speeds Up to 10 Mbps upload speeds | |
157 channels See channels + 20 Hrs PVR + Play from the Beginning + VOD Access + 50 Music Channels + Free HD Access |
basic 50
+ tv max$79.99
+ VAT
Up to 50 Mbps
download speeds
Up to 10 Mbps
upload speeds157 channels See channels
+ 20 Hrs PVR
+ Play from the Beginning
+ VOD Access
+ 50 Music Channels
+ Free HD Access
Basic 50
bundle
$94.99 + VAT
Up to 50 Mbps download speeds Up to 10 Mbps upload speeds | |
300 minutes to US, UK & Canada | |
157 channels See channels + 20 Hrs PVR + Play from the Beginning + VOD Access + 50 Music Channels + Free HD Access |
Basic 50
bundle$94.99
+ VAT
Up to 50 Mbps
download speeds
Up to 10 Mbps
upload speeds300 minutes to US,
UK & Canada157 channels See channels
+ 20 Hrs PVR
+ Play from the Beginning
+ VOD Access
+ 50 Music Channels
+ Free HD Access
Bundles
Extreme 100
+ Talk 24/7
$59.99 + VAT
Bundles
Extreme 100
+ TV Max
$84.99 + VAT
Bundles
Extreme 150
Bundle
$99.99 + VAT
Bundles
Extreme 600
Bundle
$139.99 + VAT
Bundles
Basic 8
+ Talk 300
$44.99 + VAT
Bundles
Basic 20
+ Talk 300
$49.99 + VAT
Bundles
Basic 50
+ Talk 24/7
$54.99 + VAT
Bundles
Basic 50
+ TV Max
$79.99 + VAT
Bundles
Basic 50
bundle
$94.99 + VAT
TV Max
100 | PREVU |
104 | BTC - Bahamas Telecom.Company |
105 | UWI TV |
106 | ABC (WPLG) Miami HD |
107 | CBS (WFOR) Miami HD |
109 | NBC (WTVJ) Miami HD |
110 | Fox (WSVN) Miami HD |
111 | CBLT |
112 | Island Luck TV |
113 | Zephyr Nassau Sunshine |
114 | Jones Communications Network |
115 | Parliament Channel - Bahamas |
116 | ZNS Community Pages |
121 | PBS Kids |
122 | Gayelle (Trinidad) |
123 | Synergy TV |
124 | Hype |
125 | CALAWeather |
126 | Tempo |
127 | M&ETV (Former TTEN) |
129 | Inspiration TV |
130 | MTM |
131 | 3ABN |
132 | TBN INSPIRE |
133 | Daystar Television |
134 | EWTN |
136 | Trinity Broadcasting Network HD |
138 | Al-Jazeera |
139 | NHK World-Japan |
141 | TNT, LA |
142 | FEVA |
143 | Business Access TV |
144 | Hope Channel |
146 | PBS HD (WPBT2) Miami |
147 | CNN International |
149 | Island TV |
190 | Flow Sports |
200 | CNN -US HD |
201 | HLN |
202 | BBC World News |
203 | MSNBC |
210 | ESPN Caribbean |
211 | ESPN2 |
214 | National Black Television |
215 | BET |
216 | Bravo |
217 | VH1, US |
219 | TNT Series HD |
220 | Lifetime |
221 | Lifetime Movie Network |
222 | E! |
223 | MTV, US |
224 | A&E, US |
225 | AWE |
226 | TLC -LA |
230 | TBS, LA |
231 | Warner TV |
232 | TCM, LA |
250 | Nickelodeon, US |
251 | Disney Junior -LA |
252 | Disney Channel |
253 | Discovery Kids |
254 | Cartoon Network |
255 | Cartoonito |
256 | Smile of A Child |
269 | OWN |
270 | Food Network |
271 | HGTV |
272 | THC - The History Channel US |
273 | Discovery Channel |
274 | Law & Crime |
275 | Justice Central HD |
276 | Comedy Tv HD |
277 | CalaWesterns |
279 | Digicel - SportsMax |
280 | Digicel -SportsMax2 |
300 | Comedy Central |
301 | Paramount |
302 | AXN |
304 | GSN |
305 | Cinemax |
306 | Sony Entertainment TV LA |
307 | CALAClassic |
308 | CalaAction |
309 | Discovery World |
310 | SPACE, LA |
311 | Lifetime Real Women |
312 | Discovery Home & Health |
313 | Cleo TV |
314 | Discovery Theater |
316 | Animal Planet |
317 | Classic Arts Showcase |
318 | Eurochannel |
326 | Russia Today |
328 | Bloomberg |
331 | TV ONE |
334 | The Africa Channel |
346 | FYI |
352 | Viceland HD |
358 | CuriosityStream |
460 | RUSH Channel |
Watch All
100 | PREVU |
104 | BTC - Bahamas Telecom.Company |
105 | UWI TV |
106 | ABC (WPLG) Miami HD |
107 | CBS (WFOR) Miami HD |
109 | NBC (WTVJ) Miami HD |
110 | Fox (WSVN) Miami HD |
111 | CBLT |
112 | Island Luck TV |
113 | Zephyr Nassau Sunshine |
114 | Jones Communications Network |
115 | Parliament Channel - Bahamas |
116 | ZNS Community Pages |
121 | PBS Kids |
122 | Gayelle (Trinidad) |
123 | Synergy TV |
124 | Hype |
125 | CALAWeather |
126 | Tempo |
127 | M&ETV (Former TTEN) |
129 | Inspiration TV |
130 | MTM |
131 | 3ABN |
132 | TBN INSPIRE |
133 | Daystar Television |
134 | EWTN |
136 | Trinity Broadcasting Network HD |
138 | Al-Jazeera |
139 | NHK World-Japan |
141 | TNT, LA |
142 | FEVA |
143 | Business Access TV |
144 | Hope Channel |
146 | PBS HD (WPBT2) Miami |
147 | CNN International |
149 | Island TV |
190 | Flow Sports |
200 | CNN -US HD |
201 | HLN |
202 | BBC World News |
203 | MSNBC |
204 | Fox News Channel |
210 | ESPN Caribbean |
211 | ESPN2 |
214 | National Black Television |
215 | BET |
216 | Bravo |
217 | VH1, US |
219 | TNT Series HD |
220 | Lifetime |
221 | LMN HD |
222 | E! |
223 | MTV, US |
224 | A&E, US |
225 | AWE |
226 | TLC -LA |
230 | TBS, LA |
231 | Warner TV |
232 | TCM, LA |
250 | Nickelodeon, US |
251 | Disney Junior -LA |
252 | Disney Channel |
253 | Discovery Kids |
254 | Cartoon Network |
255 | Cartoonito |
256 | Smile of A Child |
269 | OWN |
270 | Food Network |
271 | HGTV |
272 | THC - The History Channel US |
273 | Discovery Channel |
274 | Law & Crime |
275 | Justice Central HD |
276 | Comedy Tv HD |
277 | CalaWesterns |
279 | Digicel - SportsMax |
280 | Digicel -SportsMax2 |
300 | Comedy Central |
301 | Paramount |
302 | AXN |
304 | GSN |
305 | Cinemax |
306 | Sony Entertainment TV LA |
307 | CALAClassic |
308 | CalaAction |
309 | Discovery World |
310 | SPACE, LA |
311 | Lifetime Real Women |
312 | Discovery Home & Health |
313 | Cleo TV |
314 | Discovery Theater |
316 | Animal Planet |
317 | Classic Arts Showcase |
318 | Eurochannel |
326 | Russia Today |
328 | Bloomberg |
331 | TV ONE |
334 | The Africa Channel |
340 | Fox Business News |
343 | TV Chile |
344 | Euronews |
345 | MAGNOLIA Network |
346 | FYI |
348 | CNBC |
350 | Travel Channel |
351 | My Destination TV HD |
352 | Viceland HD |
353 | I-Sat |
354 | Tru TV |
355 | Sky News HD |
358 | CuriosityStream |
360 | Cooking Channel |
361 | Recipe Tv HD |
362 | Pet.Tv HD |
363 | ID Investigation Discovery |
365 | Discovery Science |
366 | Duck TV |
368 | Tooncast, LA |
380 | Bet Gospel |
381 | BET Her |
383 | ES.Tv HD |
384 | Clubbing TV |
385 | MTV LIVE HD |
386 | BET Jams |
387 | Nick Music |
388 | MTV2 |
390 | BET Soul |
431 | Ve Plus TV |
432 | Nick LA |
435 | Food Network LA |
436 | HTV |
438 | Telemundo |
440 | CNN Espanol |
450 | NBC Sports Network |
451 | Golf Channel |
452 | Fox Sports 2 |
454 | Discovery Turbo |
455 | Car.Tv HD |
460 | RUSH Channel |
475 | MLB Network |
520 | HBO Caribbean |
522 | HBO2 (West) |
524 | HBO Plus |
525 | HBO Family |
526 | HBO Signature - |
530 | HBO Mundi |
532 | HBO Pop |
534 | HBO Xtreme |
TV Max Plus
100 | PREVU |
104 | BTC - Bahamas Telecom.Company |
105 | UWI TV |
106 | ABC (WPLG) Miami HD |
107 | CBS (WFOR) Miami HD |
109 | NBC (WTVJ) Miami HD |
110 | Fox (WSVN) Miami HD |
111 | CBLT |
112 | Island Luck TV |
113 | Zephyr Nassau Sunshine |
114 | Jones Communications Network |
115 | Parliament Channel - Bahamas |
116 | ZNS Community Pages |
121 | PBS Kids |
122 | Gayelle (Trinidad) |
123 | Synergy TV |
124 | Hype |
125 | CALAWeather |
126 | Tempo |
127 | M&ETV (Former TTEN) |
129 | Inspiration TV |
130 | MTM |
131 | 3ABN |
132 | TBN INSPIRE |
133 | Daystar Television |
134 | EWTN |
136 | Trinity Broadcasting Network HD |
138 | Al-Jazeera |
139 | NHK World-Japan |
141 | TNT, LA |
142 | FEVA |
143 | Business Access TV |
144 | Hope Channel |
146 | PBS HD (WPBT2) Miami |
147 | CNN International |
149 | Island TV |
190 | Flow Sports |
200 | CNN -US HD |
201 | HLN |
202 | BBC World News |
203 | MSNBC |
204 | Fox News Channel |
210 | ESPN Caribbean |
211 | ESPN2 |
214 | National Black Television |
215 | BET |
216 | Bravo |
217 | VH1, US |
219 | TNT Series HD |
220 | Lifetime |
221 | LMN HD |
222 | E! |
223 | MTV, US |
224 | A&E, US |
225 | AWE |
226 | TLC -LA |
230 | TBS, LA |
231 | Warner TV |
232 | TCM, LA |
250 | Nickelodeon, US |
251 | Disney Junior -LA |
252 | Disney Channel |
253 | Discovery Kids |
254 | Cartoon Network |
255 | Cartoonito |
256 | Smile of A Child |
269 | OWN |
270 | Food Network |
271 | HGTV |
272 | THC - The History Channel US |
273 | Discovery Channel |
274 | Law & Crime |
275 | Justice Central HD |
276 | Comedy Tv HD |
277 | CalaWesterns |
279 | Digicel - SportsMax |
280 | Digicel -SportsMax2 |
300 | Comedy Central |
301 | Paramount |
302 | AXN |
304 | GSN |
305 | Cinemax |
306 | Sony Entertainment TV LA |
307 | CALAClassic |
308 | CalaAction |
309 | Discovery World |
310 | SPACE, LA |
311 | Lifetime Real Women |
312 | Discovery Home & Health |
313 | Cleo TV |
314 | Discovery Theater |
316 | Animal Planet |
317 | Classic Arts Showcase |
318 | Eurochannel |
326 | Russia Today |
328 | Bloomberg |
331 | TV ONE |
334 | The Africa Channel |
340 | Fox Business News |
343 | TV Chile |
344 | Euronews |
345 | MAGNOLIA Network |
346 | FYI |
348 | CNBC |
350 | Travel Channel |
351 | My Destination TV HD |
352 | Viceland HD |
353 | I-Sat |
354 | Tru TV |
355 | Sky News HD |
358 | CuriosityStream |
360 | Cooking Channel |
361 | Recipe Tv HD |
362 | Pet.Tv HD |
363 | ID Investigation Discovery |
365 | Discovery Science |
366 | Duck TV |
368 | Tooncast, LA |
380 | Bet Gospel |
381 | BET Her |
383 | ES.Tv HD |
384 | Clubbing TV |
385 | MTV LIVE HD |
386 | BET Jams |
387 | Nick Music |
388 | MTV2 |
390 | BET Soul |
431 | Ve Plus TV |
432 | Nick LA |
435 | Food Network LA |
436 | HTV |
438 | Telemundo |
440 | CNN Espanol |
460 | RUSH Channel |
TV Essential
100 | PREVU |
104 | BTC - Bahamas Telecom.Company |
105 | UWI TV |
106 | ABC (WPLG) Miami HD |
107 | CBS (WFOR) Miami HD |
109 | NBC (WTVJ) Miami HD |
110 | Fox (WSVN) Miami HD |
111 | CBLT |
112 | Island Luck TV |
113 | Zephyr Nassau Sunshine |
114 | Jones Communications Network |
115 | Parliament Channel - Bahamas |
116 | ZNS Community Pages |
121 | PBS Kids |
122 | Gayelle (Trinidad) |
123 | Synergy TV |
124 | Hype |
125 | CALAWeather |
126 | Tempo |
127 | M&ETV (Former TTEN) |
129 | Inspiration TV |
130 | MTM |
131 | 3ABN |
132 | TBN INSPIRE |
133 | Daystar Television |
134 | EWTN |
136 | Trinity Broadcasting Network HD |
138 | Al-Jazeera |
139 | NHK World-Japan |
141 | TNT, LA |
142 | FEVA |
143 | Business Access TV |
144 | Hope Channel |
146 | PBS HD (WPBT2) Miami |
147 | CNN International |
149 | Island TV |
190 | Flow Sports |
214 | National Black Television |
TV Plus
100 | PREVU |
104 | BTC - Bahamas Telecom.Company |
105 | UWI TV |
106 | ABC (WPLG) Miami HD |
107 | CBS (WFOR) Miami HD |
109 | NBC (WTVJ) Miami HD |
110 | Fox (WSVN) Miami HD |
111 | CBLT |
112 | Island Luck TV |
113 | Zephyr Nassau Sunshine |
114 | Jones Communications Network |
115 | Parliament Channel - Bahamas |
116 | ZNS Community Pages |
121 | PBS Kids |
122 | Gayelle (Trinidad) |
123 | Synergy TV |
124 | Hype |
125 | CALAWeather |
126 | Tempo |
127 | M&ETV (Former TTEN) |
129 | Inspiration TV |
130 | MTM |
131 | 3ABN |
132 | TBN INSPIRE |
133 | Daystar Television |
134 | EWTN |
136 | Trinity Broadcasting Network HD |
138 | Al-Jazeera |
139 | NHK World-Japan |
141 | TNT, LA |
142 | FEVA |
143 | Business Access TV |
144 | Hope Channel |
146 | PBS HD (WPBT2) Miami |
147 | CNN International |
149 | Island TV |
190 | Flow Sports |
200 | CNN -US HD |
201 | HLN |
202 | BBC World News |
203 | MSNBC |
210 | ESPN Caribbean |
211 | ESPN2 |
214 | National Black Television |
215 | BET |
216 | Bravo |
217 | VH1, US |
219 | TNT Series HD |
220 | Lifetime |
222 | E! |
223 | MTV, US |
224 | A&E, US |
225 | AWE |
226 | TLC -LA |
230 | TBS, LA |
231 | Warner TV |
232 | TCM, LA |
250 | Nickelodeon, US |
251 | Disney Junior -LA |
252 | Disney Channel |
253 | Discovery Kids |
254 | Cartoon Network |
255 | Cartoonito |
256 | Smile of A Child |
269 | OWN |
270 | Food Network |
271 | HGTV |
272 | THC - The History Channel US |
273 | Discovery Channel |
274 | Law & Crime |
275 | Justice Central HD |
276 | Comedy Tv HD |
277 | CalaWesterns |
279 | Digicel - SportsMax |
280 | Digicel -SportsMax2 |
305 | Cinemax |
460 | RUSH Channel |
Adult
581 | Skinemax |
582 | Red Hot |
A-La-Carte
402 | RAI |
403 | TV5 Monde |
All Spanish
343 | TV Chile |
431 | Ve Plus TV |
432 | Nick LA |
435 | Food Network LA |
436 | HTV |
438 | Telemundo |
440 | CNN Espanol |
Asian Package
428 | Star India Gold |
429 | Star India Plus |
B4U Music & Movie
415 | B4U MOVIES |
416 | B4U MUSIC |
Dancehall Package
409 | Dancehall |
410 | Dancehall Extreme |
Flow Entertainment Zone
380 | Bet Gospel |
381 | BET Her |
383 | ES.Tv HD |
384 | Clubbing TV |
385 | MTV LIVE HD |
386 | BET Jams |
387 | Nick Music |
388 | MTV2 |
390 | BET Soul |
Flow Family Time
360 | Cooking Channel |
361 | Recipe Tv HD |
362 | Pet.Tv HD |
363 | ID Investigation Discovery |
365 | Discovery Science |
366 | Duck TV |
368 | Tooncast, LA |
Flow Fans Central
451 | Golf Channel |
454 | Discovery Turbo |
455 | Car.Tv HD |
475 | MLB Network |
Flow In The Know
204 | Fox News Channel |
340 | Fox Business News |
344 | Euronews |
345 | MAGNOLIA Network |
348 | CNBC |
350 | Travel Channel |
351 | My Destination TV HD |
353 | I-Sat |
354 | Tru TV |
355 | Sky News HD |
Flow Sports Premier Pack
463 | Goal Rush |
464 | Flow Sports Mix |
465 | Flow Sports Extra 3 |
466 | Flow Sports Extra 4 |
467 | Flow Sports Extra 5 |
468 | Flow Sports Extra 6 |
469 | Flow Sports Extra 7 |
473 | Flow Sports Extra 8 |
190 | Flow Sports |
460 | RUSH Channel |
MaxPak Package
279 | Digicel - SportsMax |
280 | Digicel -SportsMax2 |
NDP Life-Line
105 | UWI TV |
107 | CBS (WFOR) Miami HD |
112 | Island Luck TV |
113 | Zephyr Nassau Sunshine |
115 | Parliament Channel - Bahamas |
121 | PBS Kids |
130 | MTM |
131 | 3ABN |
132 | TBN INSPIRE |
133 | Daystar Television |
136 | Trinity Broadcasting Network HD |
146 | PBS HD (WPBT2) Miami |
256 | Smile of A Child |
EXTREME 100 + TV MAX CHANNEL
100 | VOD BKR |
104 | BTC TV HD |
105 | UWI |
106 | ABC HD (WPLG) |
107 | CBS HD (WFOR) |
109 | NBC HD (WTVJ) |
110 | FOX HD (WSVN) |
111 | CBC |
112 | Island Luck |
113 | ZNS HD |
114 | JCN |
115 | Parliament Channel HD |
116 | BCN (Christian Network) |
122 | Gayelle |
123 | Synergy TV |
125 | Calaweather |
126 | Tempo |
127 | Wi Sports |
129 | Inspiration TV |
130 | MTM |
130 | NHK World HD |
131 | 3ABN |
132 | Church Channel |
134 | EWTN GOSPEL |
136 | TBN HD |
138 | Al Jazeera |
141 | TNTIHD |
142 | Feva HD |
143 | BUSINESS ACCESS TV |
146 | PBS HD |
147 | CNN I |
149 | Tropik TV |
190 | FLOW SPORTS1 HD |
200 | CNN US HD |
201 | CNN Headline |
202 | BBCW HD |
203 | MSNBC |
204 | Fox News Channel (FNC) |
210 | ESPN Caribbean HD |
211 | ESPN 2 |
214 | National Black Television |
215 | BET |
216 | Bravo HD |
217 | VH1HD |
219 | TNT Series HD |
220 | Lifetime HD |
221 | LMN HD |
223 | MTV HD |
224 | A&E HD |
226 | Discovery TLC |
230 | TBS LA |
231 | Warner HD |
232 | TCM LA |
250 | Nickelodeon HD |
251 | Disney JR |
252 | Disney |
253 | Discovery Kids |
254 | Cartoon Network |
255 | Boomerang |
256 | Smile of a Child |
270 | Food HD |
271 | HGTV HD |
272 | History HD |
273 | Discovery |
275 | Justice Channel HD |
276 | Comedy TV HD |
277 | CalaWesterns |
279 | Sports Max HD |
280 | Sportsmax 2 HD |
300 | Comedy Central HD |
301 | Paramount Network |
302 | AXN HD |
304 | GSN |
305 | Cinemax |
306 | Sony LA HD |
307 | CalaClassics |
308 | CalaAction |
309 | DISCOVERY WORLD |
310 | Space LA HD |
311 | LIFETIME REAL WOMEN |
312 | Discovery Fit & Health |
314 | DISCOVERY THEATRE |
316 | Animal Planet |
317 | Classic Arts Showcase |
318 | Eurochannel |
326 | Russia Today |
328 | Bloomberg HD |
331 | TV ONE |
334 | The Africa Channel |
340 | Fox Business News |
343 | TV Chile (Spanish) |
344 | Euro News |
345 | Do It Yourself HD |
346 | FYI HD |
350 | Travel Channel HD |
351 | My Destination TV HD |
352 | VICE TV HD |
353 | I-SAT |
354 | Tru TV HD |
355 | Sky News |
358 | CURIOSITY STREAM |
360 | Cooking Channel HD |
361 | Recipe TV HD |
362 | Pet TV HD |
363 | Investigation Discovery |
364 | Discovery Civilization |
365 | Discovery Science |
366 | DuckTV HD |
368 | Tooncast |
380 | BET Gospel |
381 | Centric (BET JAZZ) |
383 | ESTV HD |
384 | Clubbing TV HD |
385 | MTV Live HD |
386 | BET Jams |
387 | Nick Music |
388 | MTV 2 |
390 | BET SOUL |
431 | VE Plus |
432 | Nick LA |
435 | Food La HD |
438 | Telemundo |
465 | EXTRA 3 (formerly Flow Sports 2) |
600 | RADIO ZNS |
601 | RADIO ZNS AM |
602 | MORE 94 FM |
603 | 100 JAMz |
604 | HOT 91.7 |
605 | JOY FM |
606 | LOVE 97 FM |
607 | ISLAND 102 FM |
608 | KISS 96 FM |
612 | GUARDIAN 96 FM |
613 | PEACE 107 FM |
614 | STAR 106 FM |
615 | TURPOINTRADIO |
951 | OWN |
EXTREME 150 BUNDLE CHANNEL
100 | PEREVU |
104 | BTC TV HD |
105 | UWI |
106 | ABC HD (WPLG) |
107 | CBS HD (WFOR) |
109 | NBC HD (WTVJ) |
110 | FOX HD (WSVN) |
111 | CBLT |
112 | Island Luck |
113 | ZNS HD |
114 | JCN |
115 | Parliament Channel HD |
116 | ZNS COM |
121 | PBS KIDS |
122 | Gayelle |
123 | Synergy TV |
124 | Hype TV |
125 | Calaweather |
126 | Tempo |
127 | TTEN |
129 | Inspiration TV |
130 | MTM |
131 | 3ABN |
132 | HILLSONG |
133 | Daystar |
134 | EWTN GOSPEL |
136 | TBN HD |
138 | Al Jazeera |
139 | NHK World HD |
141 | TNTIHD |
142 | Feva HD |
143 | BUSINESS ACCESS TV |
144 | HOPE |
146 | PBS HD |
147 | CNN I |
149 | Tropik TV |
190 | FLOW SPORTS1 HD |
200 | CNN HD |
201 | CNN Headline NEWS |
202 | BBC WORLD NEWS |
203 | MSNBC |
204 | Fox News Channel (FNC) |
210 | ESPN HD (Sports Center) |
211 | ESPN 2212FSP HD (SOCCER PLUS) |
214 | National Black Television |
215 | BET |
216 | Bravo HD |
217 | VH1HD |
219 | TNT Series HD |
220 | Lifetime HD |
221 | LMN HD |
222 | E! TV |
223 | MTV HD |
224 | A&E HD |
225 | AWE HD |
226 | Discovery TLC |
230 | TBS INT |
231 | Warner HD |
232 | TCM LA |
250 | NICK HD |
251 | Disney JR |
252 | Disney |
253 | Discovery Kids |
254 | Cartoon Network |
255 | Boomerang |
256 | Smile of a Child |
270 | Food HD |
271 | HGTV HD |
272 | History HD |
273 | Discovery |
275 | Law & Crime |
275 | Justice Central HD |
276 | Comedy TV HD |
277 | CalaWesterns |
279 | Sports Max HD |
280 | Sportsmax 2 HD |
300 | Comedy HD |
301 | Paramount Network |
302 | AXN HD |
304 | GSN |
305 | Cinemax |
306 | Sony HD |
307 | CalaClassics |
308 | CalaAction |
309 | DISCOVERY WORLD |
310 | Space HD |
311 | LIFETIME REAL WOMEN |
312 | Discovery Fit & Health (H & H) |
313 | CLEO TV |
314 | DISCOVERY THEATRE |
316 | Animal Planet |
317 | Classic Arts Showcase |
318 | Eurochannel |
326 | Russia Today |
328 | Bloomberg HD |
331 | TV ONE |
334 | The Africa Channel |
358 | CURIOSITY STREAM |
465 | EXTRA 3 (formerly Flow Sports 2) |
600 | RADIO ZNS |
601 | RADIO ZNS AM |
602 | MORE 94 FM |
603 | 100 JAMz |
604 | HOT 91.7 |
605 | JOY FM |
606 | LOVE 97 FM |
607 | ISLAND 102 FM |
608 | KISS 96 FM |
612 | GUARDIAN 96 FM |
613 | PEACE 107 FM |
614 | STAR 106 FM |
615 | TURPOINTRADIO |
951 | OWN |
EXTREME 600 BUNDLE CHANNEL
100 | VOD BKR |
104 | BTC TV HD |
105 | UWI |
106 | ABC HD (WPLG) |
107 | CBS HD (WFOR) |
109 | NBC HD (WTVJ) |
110 | FOX HD (WSVN) |
111 | CBC |
112 | Island Luck |
113 | ZNS HD |
114 | JCN |
115 | Parliament Channel HD |
116 | BCN (Christian Network) |
122 | Gayelle |
123 | Synergy TV |
124 | Hype TV |
125 | Calaweather |
126 | Tempo |
127 | Wi Sports |
129 | Inspiration TV |
130 | MTM |
130 | NHK World HD |
131 | 3ABN |
132 | Church Channel |
133 | Daystar |
134 | EWTN GOSPEL |
136 | TBN HD |
138 | Al Jazeera |
141 | TNTIHD |
142 | Feva HD |
143 | BUSINESS ACCESS TV |
146 | PBS HD |
147 | CNN I |
149 | Tropik TV |
190 | FLOW SPORTS1 HD |
200 | CNN US HD |
201 | CNN Headline |
202 | BBCW HD |
203 | MSNBC |
204 | Fox News Channel (FNC) |
210 | ESPN Caribbean HD |
211 | ESPN 2 |
214 | National Black Television |
215 | BET |
216 | Bravo HD |
217 | VH1HD |
219 | TNT Series HD |
220 | Lifetime HD |
221 | LMN HD |
223 | MTV HD |
224 | A&E HD |
226 | Discovery TLC |
230 | TBS LA |
231 | Warner HD |
232 | TCM LA |
250 | Nickelodeon HD |
251 | Disney JR |
252 | Disney |
253 | Discovery Kids |
254 | Cartoon Network |
255 | Boomerang |
256 | Smile of a Child |
270 | Food HD |
271 | HGTV HD |
272 | History HD |
273 | Discovery |
275 | Justice Channel HD |
276 | Comedy TV HD |
277 | CalaWesterns |
279 | Sports Max HD |
280 | Sportsmax 2 HD |
300 | Comedy Central HD |
301 | Paramount Network |
302 | AXN HD |
304 | GSN |
305 | Cinemax |
306 | Sony LA HD |
307 | CalaClassics |
308 | CalaAction |
309 | DISCOVERY WORLD |
310 | Space LA HD |
311 | LIFETIME REAL WOMEN |
312 | Discovery Fit & Health |
313 | CLEO TV |
314 | DISCOVERY THEATRE |
316 | Animal Planet |
317 | Classic Arts Showcase |
318 | Eurochannel |
326 | Russia Today |
328 | Bloomberg HD |
331 | TV ONE |
334 | The Africa Channel |
340 | Fox Business News |
343 | TV Chile (Spanish) |
344 | Euro News |
345 | Do It Yourself HD |
346 | FYI HD |
350 | Travel Channel HD |
351 | My Destination TV HD |
352 | VICE TV HD |
353 | I-SAT |
354 | Tru TV HD |
355 | Sky News |
358 | CURIOSITY STREAM |
360 | Cooking Channel HD |
361 | Recipe TV HD |
362 | Pet TV HD |
363 | Investigation Discovery |
364 | Discovery Civilization |
365 | Discovery Science |
366 | DuckTV HD |
368 | Tooncast |
380 | BET Gospel |
381 | Centric (BET JAZZ) |
383 | ESTV HD |
384 | Clubbing TV HD |
385 | MTV Live HD |
386 | BET Jams |
387 | Nick Music |
388 | MTV 2 |
390 | BET SOUL |
431 | VE Plus |
432 | Nick LA |
435 | Food La HD |
438 | Telemundo |
451 | Golf Channel |
454 | Discovery Turbo |
455 | CARS TV HD |
460 | RUSH HD |
463 | GOALS RUSH HD ? |
464 | FLOW SPORTS MIX |
465 | EXTRA 3 (formerly Flow Sports 2) |
466 | FLOW SPORTS EXTRA 4 |
467 | FLOW SPORTS EXTRA 5 |
468 | FLOW SPORTS EXTRA 6 |
469 | FLOW SPORTS EXTRA 7 |
473 | FLOW SPORTS EXTRA 8 |
475 | MLB Network HD |
